Perth Amboy Public Schools 2011-2012 Technology Grant Recipients | |||
NAME | SCHOOL | GRADE | AMOUNT |
| Yamilka Van Ihsem | Ceres School | Kindergarten Dual Language Teacher | $ 9,833.00 |
Ceres School | 1st Grade Teacher | $ 9,803.95 | |
Susana Meyers | Ceres School | 4th Grade Bilingual Teacher | $ 9,931.95 |
Flynn School | 1st Grade Teacher | $ 9,559.00 | |
Flynn School | 3rd Grade Teacher | $ 9,718.00 | |
Flynn School | Crisis Counselor / Guidance Counselor | $ 9,998.98 | |
Patten School | K-4 Reading Specialist | $ 6,260.00 | |
Patten School | 1st Grade Teachers | $ 9,846.00 | |
Lori Kivowitz | Richardson | Reading Specialist | $ 9,864.00 |
Richardson | 2nd Grade Teacher | $ 9,112.00 | |
Richardson | 3rd Grade Bilingual | $ 1,549.00 | |
Debra Mongiello | Wilentz | Kindergarten Teacher | $ 9,600.00 |
Laurene Percheski | Wilentz | 1st Grade Teachers | $ 7,144.00 |
Jaime Ferrilli | |||
Maria Chavez | |||
Susan Repinsky | |||
Candida Gonzalez | Wilentz | 2nd Grade Bilingual | $ 4,991.00 |
Jennifer Cecere | Wilentz | 2nd Grade Teacher | $ 9,771.00 |
Janet Sabine | Shull | 6th Grade LA Teacher | $ 6,077.45 |
Shull | 5-8 Math Intervention Team | $ 7,664.54 | |
Mary Guba | McGinnis Shull | 5-8 Reading Specialist | $ 9,330.00 $ 9,330.00 |
Patricia MacMillan | |||
Antionette Barbato | |||
Mark Boles | |||
Carol Richardson | |||
PAHS | Math 9 - 12 | $ 5,959.90 | |
PAHS | Grade 11 LA Teachers | $ 7,146.51 | |
Kimberly Slizewski | PAHS | 10-12 Counselor | $ 9,970.00 |
Ana Alves/S. Brunarski | Adult School | Math Teacher | $ 10,000.00 |
J. Bobel / M. Summerer | Patten School | 1st Grade Inclusion | $ 9,240.00 |
Patten School | 2nd Grade Inclusion | $ 5,399.00 | |
D. Crawford / L. Apisa | Richardson | | |
A. Evans-Shornock / N.Gall | | | |
J. Ponte / A. Varela | 2nd Grade Teachers | $ 6,099.00 | |
Virginia Morales | Flynn School | 2nd Grade Teacher | $ 9,450.00 |
| | | |
178 Barracks St.
Perth Amboy, NJ 08861
Phone:
Fax:
(732) 376-6200
(732) 826-2644