| Letter Grade | Numerical Equivalent | GPA Equivalent | Weighed Equivalent (Honors) | Weighted Equivalent (AP) |
A+ | 98-100 | 4.7 | 5.2 | 5.7 |
A | 94-97 | 4.4 | 4.9 | 5.4 |
A- | 90-93 | 4.0 | 4.5 | 5.0 |
B+ | 87-89 | 3.7 | 4.2 | 4.7 |
B | 84-86 | 3.4 | 3.9 | 4.4 |
B- | 80-83 | 3.0 | 3.5 | 4.0 |
C+ | 77-79 | 2.7 | 3.2 | 3.7 |
C | 74-76 | 2.4 | 2.9 | 3.4 |
C- | 70-73 | 2.0 | 2.25 | 3.0 |
D | 65-69 | 1.0 | 1.5 | 2.0 |
F | Below 65 | 0.0 |
300 Eagle Ave.
Perth Amboy, NJ 08861
Phone:
Fax:
(732) 376-6030
(732) 376-6275